CME Group Tour Championship prize money: How much they all won
CME Group Tour Championship prize money: Check out how much Thailand's Jeeno Thitikul and the rest of the field earned at the final LPGA Tour event of 2024.

Thailand's Jeeno Thitikul produced a grandstand finish to claim a dramatic victory at the LPGA Tour's season finale in Florida.
The 21-year-old finished eagle-birdie to snatch the win by one stroke from America's Angel Yin.
Yin narrowly missed a birdie putt on the 72nd hole to get to 22-under.
Thitikul then hit a remarkable approach shot and holed her putt to win the championship and claim the top prize of $4m (£3.2m).
It is the largest prize purse in women's golf history.
Yin received a cool $1m for finishing runner-up.
Elsewhere, World No.1 Nelly Korda finished in the top-10.
England's Charley Hull finished in a tie for 16th.
GolfMagic has listed all of the payout information below for the 2024 CME Group Tour Championship.
Scroll down...
Finish  | Player  | Prize money  | 
1  | Jeeno Thitikul  | $4,000,000  | 
2  | Angel Yin  | $1,000,000  | 
3  | Lydia Ko  | $550,000  | 
4  | Ruoning Yin  | $350,000  | 
T5  | Nelly Korda  | $227,500  | 
T5  | Narin An  | $227,500  | 
7  | Nataliya Guseva  | $155,000  | 
T8  | Brooke Henderson  | $119,125  | 
T8  | Amy Yang  | $119,125  | 
T8  | Ayaka Furue  | $119,125  | 
T8  | Hye-Jin Choi  | $119,125  | 
T12  | Marina Alex  | $94,000  | 
T12  | Jennifer Kupcho  | $94,000  | 
T12  | Jin Young Ko  | $94,000  | 
T12  | Celine Boutier  | $94,000  | 
T16  | Ally Ewing  | $84,500  | 
T16  | Lucy Li  | $84,500  | 
T16  | Charley Hull  | $84,500  | 
T19  | Ariya Jutanugarn  | $80,167  | 
T19  | Mi Hyang Lee  | $80,167  | 
T19  | Hannah Green  | $80,167  | 
T22  | Megan Khang  | $77,000  | 
T22  | Ryann O’Toole  | $77,000  | 
T22  | Linn Grant  | $77,000  | 
T25  | Mao Saigo  | $73,000  | 
T25  | Grace Kim  | $73,000  | 
T25  | Yealimi Noh  | $73,000  | 
T25  | Albane Valenzuela  | $73,000  | 
T25  | A Lim Kim  | $73,000  | 
T30  | Sei Young Kim  | $68,500  | 
T30  | Minjee Lee  | $68,500  | 
T30  | Chanettee Wannasaen  | $68,500  | 
T30  | Pajaree Anannarukarn  | $68,500  | 
T30  | Jasmine Suwannapura  | $68,500  | 
T35  | Gabriela Ruffels  | $64,750  | 
T35  | Allisen Corpuz  | $64,750  | 
T35  | Haeran Ryu  | $64,750  | 
T35  | Hyo Joo Kim  | $64,750  | 
T35  | Linnea Strom  | $64,750  | 
T40  | Lilia Vu  | $62,250  | 
T40  | Xiyu Lin  | $62,250  | 
T42  | Leona Maguire  | $60,750  | 
T42  | Jin Hee Im  | $60,750  | 
T42  | Andrea Lee  | $60,750  | 
T42  | Esther Henseleit  | $60,750  | 
T46  | Carlota Ciganda  | $59,000  | 
T46  | Sarah Schmelzel  | $59,000  | 
T46  | Nanna Koerstz Madsen  | $59,000  | 
T49  | Yuka Saso  | $57,583  | 
T49  | Maja Stark  | $57,583  | 
T49  | Lexi Thompson  | $57,583  | 
T52  | Lauren Coughlin  | $56,750  | 
T52  | Arpichaya Yubol  | $56,750  | 
T52  | Rose Zhang  | $56,750  | 
T55  | Jenny Shin  | $56,000  | 
T55  | Moriya Jutanugarn  | $56,000  | 
T55  | Nasa Hataoka  | $56,000  | 
58  | Bailey Tardy  | $55,500  | 
59  | Madelene Sagstrom  | $55,250  | 
60  | Patty Tavatanakit  | $55,000  | 





![McIlroy, Woods [Photos: TGL]](jpg/mcirl31d042.jpg)






d042.png)